Usage Statistics for elda.nl

Summary Period: January 2026
Generated 01-Feb-2026 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 532857
Total Files 385012
Total Pages 111453
Total Visits 18862
Total KBytes 19650652
Total Unique Sites 15299
Total Unique URLs 1691
Total Unique Referrers 2626
Total Unique User Agents 2769
. Avg Max
Hits per Hour 716 4930
Hits per Day 17188 35980
Files per Day 12419 26211
Pages per Day 3595 6971
Sites per Day 493 1614
Visits per Day 608 811
KBytes per Day 633892 1305192
Hits by Response Code
Undefined response code 0.01% 49
Code 101 - Switching Protocols 0.00% 21
Code 200 - OK 72.25% 385012
Code 206 - Partial Content 0.07% 365
Code 301 - Moved Permanently 4.36% 23210
Code 302 - Found 11.62% 61928
Code 304 - Not Modified 0.04% 207
Code 400 - Bad Request 0.01% 62
Code 401 - Unauthorized 0.01% 30
Code 403 - Forbidden 0.68% 3618
Code 404 - Not Found 10.45% 55696
Code 405 - Method Not Allowed 0.46% 2448
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.01% 38
Code 500 - Internal Server Error 0.01% 30
Code 503 - Service Unavailable 0.03% 142

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 11134 2.09% 6575 1.71% 2415 2.17% 556 2.95% 1042 6.81% 571697 2.91%
2 22069 4.14% 14498 3.77% 5123 4.60% 720 3.82% 1090 7.12% 857718 4.36%
3 20751 3.89% 10957 2.85% 6971 6.25% 811 4.30% 1306 8.54% 1305192 6.64%
4 20789 3.90% 13457 3.50% 6359 5.71% 806 4.27% 1550 10.13% 1129768 5.75%
5 20302 3.81% 15238 3.96% 5907 5.30% 767 4.07% 1490 9.74% 1045471 5.32%
6 23957 4.50% 15340 3.98% 4142 3.72% 679 3.60% 1409 9.21% 840838 4.28%
7 28377 5.33% 22879 5.94% 3271 2.93% 566 3.00% 1162 7.60% 527502 2.68%
8 14487 2.72% 9407 2.44% 2842 2.55% 632 3.35% 1153 7.54% 445764 2.27%
9 10588 1.99% 7416 1.93% 1934 1.74% 607 3.22% 846 5.53% 477829 2.43%
10 8838 1.66% 5502 1.43% 1667 1.50% 510 2.70% 889 5.81% 459953 2.34%
11 11269 2.11% 5815 1.51% 2932 2.63% 537 2.85% 872 5.70% 632024 3.22%
12 17677 3.32% 12161 3.16% 3713 3.33% 623 3.30% 1242 8.12% 818925 4.17%
13 17170 3.22% 12185 3.16% 4428 3.97% 743 3.94% 1614 10.55% 956162 4.87%
14 13847 2.60% 9595 2.49% 3269 2.93% 598 3.17% 1153 7.54% 694445 3.53%
15 14244 2.67% 12567 3.26% 3455 3.10% 562 2.98% 1050 6.86% 525149 2.67%
16 17435 3.27% 13719 3.56% 2678 2.40% 683 3.62% 1161 7.59% 531714 2.71%
17 9710 1.82% 7018 1.82% 2496 2.24% 469 2.49% 780 5.10% 294014 1.50%
18 15142 2.84% 10756 2.79% 2032 1.82% 442 2.34% 762 4.98% 389070 1.98%
19 15595 2.93% 13739 3.57% 3483 3.13% 611 3.24% 964 6.30% 601468 3.06%
20 15976 3.00% 14451 3.75% 5015 4.50% 630 3.34% 934 6.10% 800962 4.08%
21 35980 6.75% 26211 6.81% 5877 5.27% 548 2.91% 761 4.97% 643870 3.28%
22 18580 3.49% 15699 4.08% 2623 2.35% 631 3.35% 922 6.03% 524362 2.67%
23 13927 2.61% 11750 3.05% 3491 3.13% 604 3.20% 992 6.48% 679298 3.46%
24 9090 1.71% 7144 1.86% 2698 2.42% 555 2.94% 690 4.51% 423206 2.15%
25 8718 1.64% 5901 1.53% 1958 1.76% 544 2.88% 840 5.49% 321087 1.63%
26 12234 2.30% 8302 2.16% 2567 2.30% 571 3.03% 670 4.38% 384545 1.96%
27 12458 2.34% 9763 2.54% 2682 2.41% 687 3.64% 1194 7.80% 359556 1.83%
28 24544 4.61% 19605 5.09% 4565 4.10% 536 2.84% 867 5.67% 639810 3.26%
29 28933 5.43% 19151 4.97% 3207 2.88% 523 2.77% 1070 6.99% 727681 3.70%
30 22481 4.22% 15978 4.15% 3988 3.58% 608 3.22% 1325 8.66% 635784 3.24%
31 16555 3.11% 12233 3.18% 3665 3.29% 536 2.84% 1459 9.54% 405791 2.07%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 606 18815 3.53% 426 13212 3.43% 152 4728 4.24% 19620 608205 3.10%
1 637 19774 3.71% 484 15026 3.90% 121 3780 3.39% 20535 636584 3.24%
2 516 16011 3.00% 419 13000 3.38% 101 3158 2.83% 13131 407069 2.07%
3 544 16881 3.17% 374 11624 3.02% 121 3778 3.39% 18717 580229 2.95%
4 511 15853 2.98% 380 11790 3.06% 112 3497 3.14% 13831 428746 2.18%
5 581 18041 3.39% 387 12010 3.12% 136 4223 3.79% 18985 588539 3.00%
6 536 16644 3.12% 410 12740 3.31% 111 3454 3.10% 15237 472340 2.40%
7 619 19199 3.60% 414 12845 3.34% 142 4402 3.95% 19006 589184 3.00%
8 529 16429 3.08% 418 12963 3.37% 112 3489 3.13% 21928 679768 3.46%
9 712 22088 4.15% 489 15169 3.94% 154 4788 4.30% 26232 813203 4.14%
10 809 25109 4.71% 579 17978 4.67% 159 4957 4.45% 32988 1022639 5.20%
11 981 30422 5.71% 797 24723 6.42% 196 6078 5.45% 33403 1035495 5.27%
12 818 25373 4.76% 596 18481 4.80% 185 5761 5.17% 33156 1027850 5.23%
13 1033 32023 6.01% 740 22945 5.96% 183 5681 5.10% 40792 1264562 6.44%
14 840 26064 4.89% 645 20023 5.20% 155 4830 4.33% 39667 1229675 6.26%
15 816 25302 4.75% 596 18505 4.81% 176 5484 4.92% 39009 1209286 6.15%
16 934 28979 5.44% 589 18281 4.75% 225 6995 6.28% 35104 1088217 5.54%
17 694 21529 4.04% 443 13750 3.57% 166 5151 4.62% 32343 1002644 5.10%
18 751 23281 4.37% 566 17548 4.56% 128 3968 3.56% 27760 860554 4.38%
19 773 23965 4.50% 592 18356 4.77% 151 4698 4.22% 26185 811740 4.13%
20 803 24904 4.67% 570 17685 4.59% 170 5276 4.73% 36606 1134798 5.77%
21 742 23024 4.32% 526 16311 4.24% 150 4667 4.19% 27454 851086 4.33%
22 667 20679 3.88% 489 15182 3.94% 133 4134 3.71% 21434 664464 3.38%
23 724 22468 4.22% 479 14865 3.86% 144 4476 4.02% 20767 643775 3.28%

Top 30 of 1691 Total URLs
# Hits KBytes URL
1 52545 9.86% 182385 0.93% /xmlrpc.php
2 40301 7.56% 396415 2.02% /wp-content/uploads/2018/04/logo-elda-1.png
3 38513 7.23% 240938 1.23% /wp-login.php
4 22341 4.19% 99734 0.51% /wp-cron.php
5 19740 3.70% 1749892 8.91% /
6 18433 3.46% 2202900 11.21% /stats/usage_202512.html
7 3942 0.74% 419306 2.13% /mijn-account/
8 3834 0.72% 6508 0.03% /robots.txt
9 1887 0.35% 1637 0.01% /wp-content/themes/nutricorp/css/nutricorp-last-checkpoint.min.css
10 1822 0.34% 65519 0.33% /wp-includes/css/dashicons.min.css
11 1820 0.34% 7962 0.04% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
12 1801 0.34% 4097 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
13 1799 0.34% 9327 0.05% /wp-content/plugins/contact-form-7/includes/js/
14 1794 0.34% 7907 0.04% /wp-content/plugins/contact-form-7/includes/swv/js/
15 1791 0.34% 4949 0.03% /wp-includes/js/dist/hooks.min.js
16 1788 0.34% 5276 0.03% /wp-content/plugins/advanced-product-labels-for-woocommerce/css/frontend.css
17 1788 0.34% 5706 0.03% /wp-includes/js/dist/i18n.min.js
18 1784 0.33% 9891 0.05% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
19 1781 0.33% 13959 0.07% /wp-content/plugins/advanced-product-labels-for-woocommerce/berocket/assets/css/font-awesome.min.css
20 1779 0.33% 21044 0.11% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
21 1776 0.33% 3352 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
22 1773 0.33% 7566 0.04% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
23 1772 0.33% 3544 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
24 1772 0.33% 12478 0.06% /wp-content/plugins/megamenu/js/maxmegamenu.js
25 1771 0.33% 6263 0.03% /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
26 1771 0.33% 29619 0.15% /wp-includes/css/dist/block-library/style.min.css
27 1762 0.33% 2721 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
28 1758 0.33% 3889 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
29 1739 0.33% 80921 0.41% /wp-content/themes/nutricorp/css/main.min.css
30 1724 0.32% 2658 0.01% /wp-content/plugins/kwayy-extras-nutricorp/js/jquery-resize.min.js

Top 10 of 1691 Total URLs By KBytes
# Hits KBytes URL
1 382 0.07% 2561119 13.03% /wp-content/uploads/2014/09/DSC_3670-2.jpg
2 18433 3.46% 2202900 11.21% /stats/usage_202512.html
3 19740 3.70% 1749892 8.91% /
4 76 0.01% 1262714 6.43% /download/TeamViewer_Setup_x64.exe
5 3942 0.74% 419306 2.13% /mijn-account/
6 40301 7.56% 396415 2.02% /wp-content/uploads/2018/04/logo-elda-1.png
7 380 0.07% 260455 1.33% /wp-content/uploads/2017/08/elda-back2.jpg
8 312 0.06% 246979 1.26% /wp-content/uploads/2018/04/schapen.png
9 38513 7.23% 240938 1.23% /wp-login.php
10 797 0.15% 198870 1.01% /wp-content/uploads/2018/04/geiten4.jpg

Top 10 of 511 Total Entry Pages
# Hits Visits URL
1 19740 3.70% 5856 38.39% /
2 3942 0.74% 1137 7.45% /mijn-account/
3 1264 0.24% 982 6.44% /oormerk/
4 1243 0.23% 639 4.19% /feed/
5 1794 0.34% 358 2.35% /wp-content/plugins/contact-form-7/includes/swv/js/
6 1799 0.34% 237 1.55% /wp-content/plugins/contact-form-7/includes/js/
7 288 0.05% 182 1.19% /egam/
8 5 0.00% 146 0.96% /belexpert-2/
9 188 0.04% 133 0.87% /product/oormerktang-tagtronic/
10 232 0.04% 125 0.82% /top-100-bokken-top-100-geiten/

Top 10 of 521 Total Exit Pages
# Hits Visits URL
1 19740 3.70% 6706 43.89% /
2 1264 0.24% 824 5.39% /oormerk/
3 1243 0.23% 635 4.16% /feed/
4 1799 0.34% 349 2.28% /wp-content/plugins/contact-form-7/includes/js/
5 3942 0.74% 277 1.81% /mijn-account/
6 580 0.11% 247 1.62% /wp-json/contact-form-7/v1/contact-forms/1661/feedback/schema
7 1794 0.34% 204 1.34% /wp-content/plugins/contact-form-7/includes/swv/js/
8 445 0.08% 172 1.13% /contact-2/
9 288 0.05% 144 0.94% /egam/
10 5 0.00% 129 0.84% /belexpert-2/

Top 30 of 15299 Total Sites
# Hits Files KBytes Visits Hostname
1 64699 12.14% 61087 15.87% 498571 2.54% 105 0.56% 217.148.183.47
2 16808 3.15% 16782 4.36% 73781 0.38% 5 0.03% 157.245.105.219
3 15021 2.82% 8339 2.17% 74896 0.38% 2 0.01% 158.94.209.8
4 12747 2.39% 12741 3.31% 1735787 8.83% 4 0.02% 206.189.230.201
5 8514 1.60% 8514 2.21% 1195015 6.08% 3 0.02% 161.35.10.87
6 8080 1.52% 8070 2.10% 123760 0.63% 103 0.55% 74.125.217.163
7 7981 1.50% 7969 2.07% 121629 0.62% 105 0.56% 209.85.238.133
8 6251 1.17% 1593 0.41% 92758 0.47% 464 2.46% 84.247.45.16
9 4014 0.75% 4004 1.04% 17493 0.09% 2 0.01% 208.84.101.66
10 3584 0.67% 1195 0.31% 22846 0.12% 372 1.97% 216.244.66.228
11 3523 0.66% 3512 0.91% 15348 0.08% 2 0.01% 208.84.101.154
12 3286 0.62% 3275 0.85% 14313 0.07% 2 0.01% 2.58.56.62
13 3219 0.60% 1340 0.35% 12079 0.06% 1 0.01% 129.212.239.218
14 3045 0.57% 3045 0.79% 19205 0.10% 121 0.64% 202.8.40.208
15 2793 0.52% 823 0.21% 12319 0.06% 3 0.02% 130.12.182.47
16 2677 0.50% 2676 0.70% 36238 0.18% 39 0.21% 66.249.90.133
17 2658 0.50% 10 0.00% 1779 0.01% 4 0.02% 196.251.100.245
18 2643 0.50% 2513 0.65% 129391 0.66% 41 0.22% 217.148.183.132
19 2629 0.49% 1570 0.41% 10343 0.05% 3 0.02% 91.224.92.99
20 2573 0.48% 511 0.13% 4380 0.02% 3 0.02% 141.98.11.98
21 2559 0.48% 511 0.13% 3859 0.02% 1 0.01% 91.224.92.185
22 2256 0.42% 2129 0.55% 92090 0.47% 10 0.05% 86.81.213.51
23 2091 0.39% 2012 0.52% 10901 0.06% 4 0.02% 144.124.239.94
24 2087 0.39% 2066 0.54% 27497 0.14% 4 0.02% 158.178.224.130
25 2040 0.38% 2012 0.52% 9571 0.05% 1 0.01% 146.103.105.223
26 2037 0.38% 2009 0.52% 9318 0.05% 1 0.01% 77.90.185.143
27 1986 0.37% 7 0.00% 225010 1.15% 8 0.04% 172.190.142.176
28 1930 0.36% 18 0.00% 181384 0.92% 17 0.09% 20.42.220.101
29 1904 0.36% 1904 0.49% 227759 1.16% 1 0.01% 149.28.252.207
30 1860 0.35% 1860 0.48% 365648 1.86% 1 0.01% 45.76.32.67

Top 10 of 15299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12747 2.39% 12741 3.31% 1735787 8.83% 4 0.02% 206.189.230.201
2 8514 1.60% 8514 2.21% 1195015 6.08% 3 0.02% 161.35.10.87
3 64699 12.14% 61087 15.87% 498571 2.54% 105 0.56% 217.148.183.47
4 1860 0.35% 1860 0.48% 365648 1.86% 1 0.01% 45.76.32.67
5 1904 0.36% 1904 0.49% 227759 1.16% 1 0.01% 149.28.252.207
6 1986 0.37% 7 0.00% 225010 1.15% 8 0.04% 172.190.142.176
7 1163 0.22% 1163 0.30% 207217 1.05% 2 0.01% 155.138.252.98
8 1415 0.27% 7 0.00% 188052 0.96% 3 0.02% 52.169.119.118
9 1930 0.36% 18 0.00% 181384 0.92% 17 0.09% 20.42.220.101
10 1536 0.29% 8 0.00% 175500 0.89% 18 0.10% 74.176.59.137

Top 30 of 2626 Total Referrers
# Hits Referrer
1 217459 40.81% - (Direct Request)
2 55082 10.34% https://www.elda.nl/mijn-account/
3 42261 7.93% https://www.elda.nl/
4 33387 6.27% https://elda.nl/wp-login.php
5 20377 3.82% https://www.safaritheglobe.com
6 17746 3.33% https://www.elda.nl/wp-login.php
7 10605 1.99% https://www.elda.nl/oormerk/
8 7246 1.36% https://www.elda.nl/product/oormerktang-tagtronic/
9 6920 1.30% https://www.elda.nl/product/losse-pin-tagtronic-oormerktang/
10 6856 1.29% https://www.elda.nl/product/oormerktang-elda-clip/
11 6340 1.19% https://www.google.com
12 6134 1.15% https://www.google.com/
13 5017 0.94% http://elda.nl/wp-login.php
14 4993 0.94% https://duckduckgo.com/
15 4972 0.93% https://www.google.de/
16 4928 0.92% https://www.google.fr/
17 4922 0.92% https://www.bing.com/
18 4916 0.92% https://www.google.co.uk/
19 4842 0.91% https://www.yahoo.com/
20 2420 0.45% https://happyxcraft.com/
21 2387 0.45% https://www.elda.nl/egam/
22 2269 0.43% https://www.elda.nl/top-100-bokken-top-100-geiten/
23 2156 0.40% https://romanianescorts.club
24 1925 0.36% https://www.nudity-club.co.uk
25 1700 0.32% https://www.elda.nl/wp-admin/edit.php
26 1665 0.31% https://www.elda.nl/egam/app/
27 1646 0.31% https://www.elda.nl/product-categorie/elektronische-oormerken/
28 1624 0.30% https://www.elda.nl//wp-login.php
29 1484 0.28% https://www.elda.nl/contact/
30 1235 0.23% https://www.elda.nl/belexpert-2/

Top 4 of 4 Total Search Strings
# Hits Search String
1 30 88.24% wordpress
2 2 5.88% https://www.elda.nl/
3 1 2.94% https://www.elda.nl/egam/
4 1 2.94% https://www.elda.nl/egam/app/

Top 15 of 2769 Total User Agents
# Hits User Agent
1 53984 10.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/143.0.7499.169 Safari/537.36
2 34904 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 22353 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 21901 4.11% WordPress/6.9; https://www.elda.nl
5 15516 2.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 14522 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
7 10854 2.04% curl/7.30.0
8 10844 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Safari/537.36
9 8092 1.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 8026 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 7118 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 6614 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 6520 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
14 6308 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 6162 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 532857 100.00% 385377 100.09% 19650652 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23