Usage Statistics for elda.nl

Summary Period: December 2025
Generated 01-Jan-2026 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 484705
Total Files 305778
Total Pages 109144
Total Visits 20124
Total KBytes 19125951
Total Unique Sites 14908
Total Unique URLs 2158
Total Unique Referrers 4481
Total Unique User Agents 2970
. Avg Max
Hits per Hour 651 2902
Hits per Day 15635 24459
Files per Day 9863 19326
Pages per Day 3520 5969
Sites per Day 480 1640
Visits per Day 649 787
KBytes per Day 616966 1186050
Hits by Response Code
Undefined response code 0.01% 48
Code 101 - Switching Protocols 0.00% 5
Code 200 - OK 63.09% 305778
Code 206 - Partial Content 0.07% 334
Code 301 - Moved Permanently 6.93% 33574
Code 302 - Found 11.26% 54555
Code 304 - Not Modified 0.07% 318
Code 400 - Bad Request 0.00% 23
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 1.57% 7624
Code 404 - Not Found 15.77% 76447
Code 405 - Method Not Allowed 1.08% 5230
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.00% 24
Code 500 - Internal Server Error 0.13% 626
Code 503 - Service Unavailable 0.02% 109

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 13608 2.81% 9397 3.07% 3120 2.86% 622 3.09% 942 6.32% 517961 2.71%
2 15080 3.11% 9964 3.26% 3157 2.89% 720 3.58% 1640 11.00% 480809 2.51%
3 14228 2.94% 11243 3.68% 1987 1.82% 678 3.37% 1016 6.82% 411691 2.15%
4 11718 2.42% 9321 3.05% 2676 2.45% 720 3.58% 1141 7.65% 255245 1.33%
5 17879 3.69% 11572 3.78% 3105 2.84% 583 2.90% 1126 7.55% 532943 2.79%
6 11552 2.38% 8466 2.77% 2207 2.02% 540 2.68% 997 6.69% 453501 2.37%
7 15071 3.11% 8265 2.70% 3891 3.57% 623 3.10% 940 6.31% 590319 3.09%
8 16978 3.50% 11379 3.72% 4281 3.92% 740 3.68% 1101 7.39% 493476 2.58%
9 16177 3.34% 8183 2.68% 4400 4.03% 696 3.46% 1011 6.78% 807850 4.22%
10 15111 3.12% 9968 3.26% 3534 3.24% 769 3.82% 954 6.40% 612376 3.20%
11 18443 3.80% 8886 2.91% 4461 4.09% 654 3.25% 850 5.70% 686535 3.59%
12 14299 2.95% 7974 2.61% 3706 3.40% 614 3.05% 918 6.16% 560351 2.93%
13 10248 2.11% 6713 2.20% 2051 1.88% 593 2.95% 941 6.31% 254327 1.33%
14 11265 2.32% 7262 2.37% 3395 3.11% 570 2.83% 883 5.92% 413680 2.16%
15 12464 2.57% 7857 2.57% 2910 2.67% 594 2.95% 843 5.65% 550523 2.88%
16 16727 3.45% 11698 3.83% 3373 3.09% 614 3.05% 1147 7.69% 528165 2.76%
17 12918 2.67% 8721 2.85% 2306 2.11% 655 3.25% 954 6.40% 363660 1.90%
18 14366 2.96% 10421 3.41% 2251 2.06% 620 3.08% 1149 7.71% 707842 3.70%
19 12614 2.60% 9256 3.03% 2799 2.56% 733 3.64% 1157 7.76% 479432 2.51%
20 12869 2.66% 8244 2.70% 3478 3.19% 755 3.75% 1157 7.76% 410705 2.15%
21 20409 4.21% 6989 2.29% 2475 2.27% 566 2.81% 1014 6.80% 996170 5.21%
22 24459 5.05% 19326 6.32% 3601 3.30% 698 3.47% 1394 9.35% 608343 3.18%
23 21658 4.47% 14263 4.66% 4126 3.78% 787 3.91% 1525 10.23% 1186050 6.20%
24 19738 4.07% 11749 3.84% 5610 5.14% 627 3.12% 1310 8.79% 1054709 5.51%
25 18073 3.73% 11201 3.66% 5969 5.47% 660 3.28% 1309 8.78% 978509 5.12%
26 16353 3.37% 10110 3.31% 5114 4.69% 579 2.88% 860 5.77% 775705 4.06%
27 12656 2.61% 8319 2.72% 3366 3.08% 668 3.32% 1277 8.57% 420786 2.20%
28 9083 1.87% 5114 1.67% 2078 1.90% 534 2.65% 979 6.57% 480007 2.51%
29 18500 3.82% 12815 4.19% 4913 4.50% 670 3.33% 1050 7.04% 950298 4.97%
30 22348 4.61% 10575 3.46% 4107 3.76% 636 3.16% 1291 8.66% 856417 4.48%
31 17813 3.68% 10527 3.44% 4697 4.30% 633 3.15% 991 6.65% 707568 3.70%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 641 19895 4.10% 392 12177 3.98% 147 4561 4.18% 24512 759858 3.97%
1 506 15698 3.24% 321 9965 3.26% 139 4330 3.97% 17663 547567 2.86%
2 520 16128 3.33% 294 9121 2.98% 158 4906 4.49% 17884 554395 2.90%
3 428 13274 2.74% 298 9262 3.03% 112 3488 3.20% 13301 412331 2.16%
4 453 14048 2.90% 303 9407 3.08% 124 3855 3.53% 15086 467671 2.45%
5 365 11316 2.33% 235 7307 2.39% 123 3832 3.51% 13703 424789 2.22%
6 549 17028 3.51% 349 10825 3.54% 151 4707 4.31% 16833 521821 2.73%
7 501 15557 3.21% 309 9606 3.14% 142 4404 4.04% 16160 500964 2.62%
8 525 16303 3.36% 313 9707 3.17% 119 3715 3.40% 18361 569197 2.98%
9 755 23432 4.83% 441 13687 4.48% 151 4699 4.31% 34438 1067593 5.58%
10 709 22004 4.54% 469 14560 4.76% 150 4655 4.27% 25192 780940 4.08%
11 788 24443 5.04% 499 15483 5.06% 153 4756 4.36% 35506 1100674 5.75%
12 901 27940 5.76% 489 15165 4.96% 221 6879 6.30% 38425 1191189 6.23%
13 782 24256 5.00% 492 15253 4.99% 134 4176 3.83% 39142 1213402 6.34%
14 840 26044 5.37% 528 16381 5.36% 121 3759 3.44% 39631 1228566 6.42%
15 953 29572 6.10% 608 18859 6.17% 165 5117 4.69% 32988 1022637 5.35%
16 800 24800 5.12% 530 16442 5.38% 163 5054 4.63% 32317 1001826 5.24%
17 687 21297 4.39% 473 14688 4.80% 138 4306 3.95% 24156 748822 3.92%
18 730 22638 4.67% 460 14274 4.67% 153 4762 4.36% 27067 839079 4.39%
19 673 20881 4.31% 379 11763 3.85% 161 4999 4.58% 32306 1001473 5.24%
20 687 21323 4.40% 473 14676 4.80% 156 4855 4.45% 27967 866977 4.53%
21 573 17766 3.67% 416 12913 4.22% 131 4071 3.73% 23842 739106 3.86%
22 556 17238 3.56% 390 12118 3.96% 122 3800 3.48% 24234 751250 3.93%
23 704 21824 4.50% 391 12139 3.97% 176 5458 5.00% 26252 813824 4.26%

Top 30 of 2158 Total URLs
# Hits KBytes URL
1 33264 6.86% 94826 0.50% /xmlrpc.php
2 21993 4.54% 98087 0.51% /wp-cron.php
3 19544 4.03% 191041 1.00% /wp-content/uploads/2018/04/logo-elda-1.png
4 18101 3.73% 138731 0.73% /wp-login.php
5 13911 2.87% 644484 3.37% /
6 10859 2.24% 1255887 6.57% /stats/usage_202512.html
7 3580 0.74% 6759 0.04% /robots.txt
8 2236 0.46% 122793 0.64% /mijn-account/
9 1807 0.37% 3937 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
10 1802 0.37% 7779 0.04% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
11 1782 0.37% 1536 0.01% /wp-content/themes/nutricorp/css/nutricorp-last-checkpoint.min.css
12 1763 0.36% 1871 0.01% /wp-content/plugins/wp-colorbox/wp-colorbox.js
13 1762 0.36% 4381 0.02% /wp-includes/js/dist/hooks.min.js
14 1760 0.36% 9566 0.05% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
15 1759 0.36% 3212 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
16 1759 0.36% 9640 0.05% /wp-content/plugins/wp-colorbox/jquery.colorbox-min.js
17 1757 0.36% 7571 0.04% /wp-content/plugins/contact-form-7/includes/swv/js/
18 1754 0.36% 2106 0.01% /wp-content/plugins/js_composer/assets/js/vendors/woocommerce-add-to-cart.js
19 1753 0.36% 1874 0.01% /wp-content/plugins/dk-pricr-responsive-pricing-table/inc/js/rpt.min.js
20 1752 0.36% 8847 0.05% /wp-content/plugins/contact-form-7/includes/js/
21 1752 0.36% 7797 0.04% /wp-includes/js/dist/i18n.min.js
22 1752 0.36% 53858 0.28% /wp-includes/js/jquery/jquery.min.js
23 1750 0.36% 7570 0.04% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
24 1749 0.36% 20633 0.11% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
25 1748 0.36% 2618 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
26 1747 0.36% 2748 0.01% /wp-content/plugins/woocommerce/assets/css/brands.css
27 1746 0.36% 9867 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
28 1743 0.36% 2541 0.01% /wp-content/plugins/kwayy-extras-nutricorp/js/jquery-resize.min.js
29 1742 0.36% 3672 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
30 1740 0.36% 2774 0.01% /wp-content/plugins/woo-discount-rules/v2/Assets/Js/awdr-dynamic-price.js

Top 10 of 2158 Total URLs By KBytes
# Hits KBytes URL
1 305 0.06% 2020208 10.56% /wp-content/uploads/2014/09/DSC_3670-2.jpg
2 10859 2.24% 1255887 6.57% /stats/usage_202512.html
3 75 0.02% 1124009 5.88% /download/TeamViewer_Setup_x64.exe
4 13911 2.87% 644484 3.37% /
5 267 0.06% 211791 1.11% /wp-content/uploads/2018/04/schapen.png
6 291 0.06% 198731 1.04% /wp-content/uploads/2017/08/elda-back2.jpg
7 19544 4.03% 191041 1.00% /wp-content/uploads/2018/04/logo-elda-1.png
8 1686 0.35% 163175 0.85% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
9 623 0.13% 156589 0.82% /wp-content/uploads/2018/04/geiten4.jpg
10 18101 3.73% 138731 0.73% /wp-login.php

Top 10 of 493 Total Entry Pages
# Hits Visits URL
1 13911 2.87% 6136 37.05% /
2 2236 0.46% 1286 7.77% /mijn-account/
3 1187 0.24% 1009 6.09% /oormerk/
4 1413 0.29% 606 3.66% /feed/
5 6 0.00% 527 3.18% /belexpert-2/
6 1757 0.36% 377 2.28% /wp-content/plugins/contact-form-7/includes/swv/js/
7 1752 0.36% 282 1.70% /wp-content/plugins/contact-form-7/includes/js/
8 322 0.07% 174 1.05% /egam/
9 206 0.04% 158 0.95% /product/oormerktang-tagtronic/
10 154 0.03% 133 0.80% /vacature/

Top 10 of 500 Total Exit Pages
# Hits Visits URL
1 13911 2.87% 7086 42.28% /
2 1187 0.24% 853 5.09% /oormerk/
3 1413 0.29% 601 3.59% /feed/
4 6 0.00% 478 2.85% /belexpert-2/
5 1752 0.36% 356 2.12% /wp-content/plugins/contact-form-7/includes/js/
6 1757 0.36% 279 1.66% /wp-content/plugins/contact-form-7/includes/swv/js/
7 2236 0.46% 250 1.49% /mijn-account/
8 487 0.10% 221 1.32% /wp-json/contact-form-7/v1/contact-forms/1661/feedback/schema
9 405 0.08% 172 1.03% /contact-2/
10 322 0.07% 147 0.88% /egam/

Top 30 of 14908 Total Sites
# Hits Files KBytes Visits Hostname
1 44271 9.13% 40303 13.18% 290617 1.52% 93 0.46% 217.148.183.47
2 11235 2.32% 447 0.15% 679492 3.55% 13 0.06% 20.78.176.13
3 7913 1.63% 6 0.00% 24692 0.13% 1 0.00% 146.70.105.24
4 6611 1.36% 6606 2.16% 95255 0.50% 81 0.40% 74.125.217.163
5 6100 1.26% 3636 1.19% 33435 0.17% 2 0.01% 91.92.242.226
6 6075 1.25% 137 0.04% 415120 2.17% 11 0.05% 52.230.125.217
7 6003 1.24% 5965 1.95% 26356 0.14% 7 0.03% 2.58.56.101
8 5627 1.16% 1425 0.47% 84290 0.44% 454 2.26% 84.247.45.16
9 5523 1.14% 5523 1.81% 635765 3.32% 3 0.01% 206.189.230.201
10 4710 0.97% 441 0.14% 575484 3.01% 1 0.00% 4.196.109.113
11 3503 0.72% 1287 0.42% 67661 0.35% 359 1.78% 216.244.66.228
12 3409 0.70% 838 0.27% 7263 0.04% 4 0.02% 91.224.92.185
13 3004 0.62% 744 0.24% 10047 0.05% 3 0.01% 193.142.146.65
14 2647 0.55% 2644 0.86% 37282 0.19% 70 0.35% 66.249.92.4
15 2469 0.51% 700 0.23% 9025 0.05% 4 0.02% 193.142.147.57
16 2405 0.50% 2386 0.78% 11668 0.06% 3 0.01% 51.83.2.220
17 2390 0.49% 2387 0.78% 34219 0.18% 63 0.31% 66.249.92.163
18 2223 0.46% 2219 0.73% 35192 0.18% 65 0.32% 66.249.92.35
19 2129 0.44% 2106 0.69% 115118 0.60% 18 0.09% 217.148.183.132
20 2100 0.43% 37 0.01% 126719 0.66% 9 0.04% 172.161.75.8
21 2061 0.43% 2059 0.67% 30964 0.16% 54 0.27% 66.249.92.131
22 2043 0.42% 4 0.00% 284385 1.49% 9 0.04% 172.190.142.176
23 1894 0.39% 1894 0.62% 313303 1.64% 3 0.01% 161.35.10.87
24 1853 0.38% 24 0.01% 256287 1.34% 2 0.01% 104.215.29.182
25 1827 0.38% 1822 0.60% 29099 0.15% 56 0.28% 66.249.92.197
26 1798 0.37% 444 0.15% 6008 0.03% 1 0.00% 140.245.101.185
27 1797 0.37% 1629 0.53% 46827 0.24% 11 0.05% 46.21.174.179
28 1761 0.36% 39 0.01% 89527 0.47% 7 0.03% 4.189.120.86
29 1722 0.36% 15 0.00% 150136 0.78% 10 0.05% 4.241.192.251
30 1701 0.35% 1701 0.56% 201649 1.05% 2 0.01% 149.28.252.207

Top 10 of 14908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11235 2.32% 447 0.15% 679492 3.55% 13 0.06% 20.78.176.13
2 5523 1.14% 5523 1.81% 635765 3.32% 3 0.01% 206.189.230.201
3 4710 0.97% 441 0.14% 575484 3.01% 1 0.00% 4.196.109.113
4 6075 1.25% 137 0.04% 415120 2.17% 11 0.05% 52.230.125.217
5 44 0.01% 21 0.01% 352534 1.84% 0 0.00% 79.221.104.159
6 1894 0.39% 1894 0.62% 313303 1.64% 3 0.01% 161.35.10.87
7 44271 9.13% 40303 13.18% 290617 1.52% 93 0.46% 217.148.183.47
8 2043 0.42% 4 0.00% 284385 1.49% 9 0.04% 172.190.142.176
9 1853 0.38% 24 0.01% 256287 1.34% 2 0.01% 104.215.29.182
10 1701 0.35% 1701 0.56% 201649 1.05% 2 0.01% 149.28.252.207

Top 30 of 4481 Total Referrers
# Hits Referrer
1 176871 36.49% - (Direct Request)
2 64666 13.34% https://www.elda.nl/mijn-account/
3 36360 7.50% https://www.elda.nl/
4 24115 4.98% https://elda.nl/wp-login.php
5 11866 2.45% https://www.google.com/
6 11032 2.28% https://www.bing.com/
7 10988 2.27% https://duckduckgo.com/
8 10836 2.24% https://www.google.co.uk/
9 10816 2.23% https://www.google.de/
10 10678 2.20% https://www.google.fr/
11 10582 2.18% https://www.yahoo.com/
12 7812 1.61% https://www.elda.nl/oormerk/
13 7594 1.57% https://www.safaritheglobe.com
14 6988 1.44% https://www.elda.nl/product/oormerktang-elda-clip/
15 6668 1.38% https://www.elda.nl/product/oormerktang-tagtronic/
16 6499 1.34% https://www.elda.nl/product/losse-pin-tagtronic-oormerktang/
17 5677 1.17% https://www.elda.nl/wp-login.php
18 4337 0.89% https://www.nudity-club.co.uk
19 2351 0.49% https://www.elda.nl/egam/
20 2338 0.48% https://www.elda.nl/top-100-bokken-top-100-geiten/
21 2222 0.46% https://www.google.com
22 2072 0.43% https://www.elda.nl/reader-ter-reparatie-opsturen/
23 1715 0.35% https://www.elda.nl/product-categorie/elektronische-oormerken/
24 1514 0.31% https://www.elda.nl//wp-login.php
25 1401 0.29% https://www.elda.nl/belexpert-2/
26 1269 0.26% http://www.elda.nl/wp-login.php
27 1209 0.25% https://www.elda.nl/egam/app/
28 1189 0.25% https://www.elda.nl/wp-admin/edit.php
29 1141 0.24% https://www.elda.nl/contact-2/
30 919 0.19% https://www.elda.nl/winkelwagen/

Top 8 of 8 Total Search Strings
# Hits Search String
1 28 70.00% wordpress
2 3 7.50% https://www.elda.nl/oormerk/
3 2 5.00% belexpert.nl
4 2 5.00% https://www.elda.nl/wp-content/plugins/contact-form-7/includes/js/index.jsver=6.1.2
5 2 5.00% https://www.elda.nl/wp-content/plugins/contact-form-7/includes/swv/js/index.jsver=6.1.2
6 1 2.50% https://www.elda.nl/
7 1 2.50% https://www.elda.nl/contact/
8 1 2.50% https://www.elda.nl/elda/

Top 15 of 2970 Total User Agents
# Hits User Agent
1 36590 7.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/142.0.7444.61 Safari/537.36
2 26147 5.39% WordPress/6.8.3; https://www.elda.nl
3 24772 5.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/127.0.6533.88 Safari/537.36
4 19967 4.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Safari/537.36
5 10899 2.25% curl/7.30.0
6 10175 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 9088 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
8 8223 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 7904 1.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 7513 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
11 6225 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 5809 1.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
13 5137 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 4699 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 4199 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 484705 100.00% 306112 100.11% 19125951 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23